Size Chart
Tag Size | US | UK | EU | Feet Length | Feet Width | ||
Inch | Cm | Inch | Cm | ||||
6.5 | 6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 |
You May Also Like![]() Nox Lux Nerbo padel shoes$ 57.37 $ 44.13 ![]() Lightfeet Grip Support Insoles$ 60.00 ![]() Caryn Lawn Preppy Dress in White$ 54.15 $ 41.65 ![]() Ryyan Ribbed Crop / Pink$ 38.00 ![]() All Black Banded Lugg Sandal F193$ 228.00 $ 39.00 ![]() Diadora Tokyo Trainers$ 80.00 ![]() Marsacco Lace Up in Bark$ 90.90 $ 69.92 ![]() Fab Seventies - Cuban Sand - Travel Tote$ 99.95 ![]() Curry HOVR Splash 3$ 87.71 $ 67.47 ![]() Track 130 HV Plus Ski Boots$ 79.78 $ 61.37 Cart
+
![]() Your cart is currently empty.
|